ISO 7041 - 2012 Prevailing Torque Type Hexagon Nuts(with Non-metallic Insert),style 2,classes 9 And 12
| Legend | Making |
| P=pitch | Carbon Steel:9,12 |
| K=height of the nut | Thread:6H |
| D=the nominal diameter of the thread | Surface:BLK,ZP,HDG,etc |
| E=The length of the diagonal | |
| S=The length of the flat |
ISO 7719 - 2012 Prevailing Torque Type All-Metal Hexagon Regular Nuts-Property Classes 5,8 And 10
| Legend | Making |
| P=pitch | Carbon Steel:5, 8 ,10 |
| K=height of the nut | Thread:6H |
| D=the nominal diameter of the thread | Surface:BLK,ZP,HDG,etc |
| E=The length of the diagonal | |
| S=The length of the flat |