| Legend: | Making: |
| P=pitch | Carbon Steel:6,8,10,12 |
| K=height of the nut | Thread:6H |
| D=the nominal diameter of the thread | Surface:BLK,ZP,HDG,etc |
| E=The length of the diagonal | |
| S=The length of the flat |
| Legend: | Making: |
| P=pitch | Carbon Steel:6,8,10,12 |
| K=height of the nut | Thread:6H |
| D=the nominal diameter of the thread | Surface:BLK,ZP,HDG,etc |
| E=The length of the diagonal | |
| S=The length of the flat |
BS-1769 Unified hexagon ordinary nuts - heavy series - full bearing drawing
| Legend: | Making: |
| P=pitch | Carbon Steel:6,8,10,12 |
| K=height of the nut | Thread:6H |
| D=the nominal diameter of the thread | Surface:BLK,ZP,HDG,etc |
| E=The length of the diagonal | |
| S=The length of the flat |